<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modelling the New Enterprise</title>
	<atom:link href="http://socialwrite.com/2007/02/24/modelling-the-new-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialwrite.com/2007/02/24/modelling-the-new-enterprise/</link>
	<description>The people woven web</description>
	<lastBuildDate>Thu, 10 Jun 2010 18:48:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alex</title>
		<link>http://socialwrite.com/2007/02/24/modelling-the-new-enterprise/comment-page-1/#comment-8823</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 25 Apr 2007 16:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/2007/02/24/modelling-the-new-enterprise/#comment-8823</guid>
		<description>Thank You</description>
		<content:encoded><![CDATA[<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Are we really friends? The trouble with buddy lists in social applications.</title>
		<link>http://socialwrite.com/2007/02/24/modelling-the-new-enterprise/comment-page-1/#comment-8492</link>
		<dc:creator>&#187; Are we really friends? The trouble with buddy lists in social applications.</dc:creator>
		<pubDate>Wed, 28 Feb 2007 03:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/2007/02/24/modelling-the-new-enterprise/#comment-8492</guid>
		<description>[...] In fact, throw out the old org chart while you&#8217;re at it. What you&#8217;ve got now is a practical working map for for modeling the new enterprise. [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, throw out the old org chart while you&#8217;re at it. What you&#8217;ve got now is a practical working map for for modeling the new enterprise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column Two</title>
		<link>http://socialwrite.com/2007/02/24/modelling-the-new-enterprise/comment-page-1/#comment-8485</link>
		<dc:creator>Column Two</dc:creator>
		<pubDate>Mon, 26 Feb 2007 03:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/2007/02/24/modelling-the-new-enterprise/#comment-8485</guid>
		<description>&lt;strong&gt;Modelling the new enterprise...&lt;/strong&gt;

Jevon McDonald has written an article outlining a model for the &quot;new enterprise&quot;. To quote: How will the New Enterprise look? How about a real world example? Here is a normalized and downscaled (1/100, some roles weighted) view of how......</description>
		<content:encoded><![CDATA[<p><strong>Modelling the new enterprise&#8230;</strong></p>
<p>Jevon McDonald has written an article outlining a model for the &#8220;new enterprise&#8221;. To quote: How will the New Enterprise look? How about a real world example? Here is a normalized and downscaled (1/100, some roles weighted) view of how&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
