<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Attention Question in Social Business</title>
	<atom:link href="http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/</link>
	<description>The people woven web</description>
	<lastBuildDate>Mon, 11 Jan 2010 20:34:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monkeymagic &#187; The Attention Question in Social Business</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33868</link>
		<dc:creator>Monkeymagic &#187; The Attention Question in Social Business</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33868</guid>
		<description>[...] here  October 05th 2009 &#124;  Comments(0) &#124; Asides on attention design paradox productivity psychology [...]</description>
		<content:encoded><![CDATA[<p>[...] here  October 05th 2009 |  Comments(0) | Asides on attention design paradox productivity psychology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jevon</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33829</link>
		<dc:creator>Jevon</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33829</guid>
		<description>@jim part of my point was that a lot of enterprise social computing tools right now focus primarily on drawing attention, and not on increasing productivity as a result. Increasing productivity is a much more difficult process than just &quot;connecting people to see what happens&quot;.</description>
		<content:encoded><![CDATA[<p>@jim part of my point was that a lot of enterprise social computing tools right now focus primarily on drawing attention, and not on increasing productivity as a result. Increasing productivity is a much more difficult process than just &#8220;connecting people to see what happens&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Brown</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33828</link>
		<dc:creator>Jim Brown</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33828</guid>
		<description>Thank you for a brilliant observation. I agree with the observation, but your post led me to the wrong conclusion. That was probably more my doing than yours, but I struggled with it for the last few days (thanks for that).
I focus on the use of social computing for product innovation, product development, and engineering and product lifecycle management (PLM). When I tried to apply the anology there, I couldn&#039;t make it fit. Then it occured to me why I couldn&#039;t apply the &quot;Jevons-Jevon&#039;s Analogy.&quot; Is it really a problem that we are consuming the use of attention if it leads to greater levels of productivity? No. In fact, that is what we are trying to do. It is another paradox. Of course we don’t want to use up our scarce resource of peoples’ attention – but we do want to maximize it. And social computing helps maximize the productivity of this scarce resource. 
The issue is maximizing the business value from the scarce resource. The paradox and the analogy are important, but if you don’t consider productivity it can lead you to a very wrong conclusion. In fact, the Wikipedia definition of Jevons Paradox points out that it “ignores other benefits from increased efficiency.”Aren’t those exactly the benefits we are trying to achieve with social computing and social business?
There is more in my post, although it may be more focused on social computing in PLM and not as interesting to your audience. Thanks again for a briliant post and for making me think!
http://tech-clarity.com/clarityonplm/2009/social-computing-plm-scarce-attention/</description>
		<content:encoded><![CDATA[<p>Thank you for a brilliant observation. I agree with the observation, but your post led me to the wrong conclusion. That was probably more my doing than yours, but I struggled with it for the last few days (thanks for that).<br />
I focus on the use of social computing for product innovation, product development, and engineering and product lifecycle management (PLM). When I tried to apply the anology there, I couldn&#8217;t make it fit. Then it occured to me why I couldn&#8217;t apply the &#8220;Jevons-Jevon&#8217;s Analogy.&#8221; Is it really a problem that we are consuming the use of attention if it leads to greater levels of productivity? No. In fact, that is what we are trying to do. It is another paradox. Of course we don’t want to use up our scarce resource of peoples’ attention – but we do want to maximize it. And social computing helps maximize the productivity of this scarce resource.<br />
The issue is maximizing the business value from the scarce resource. The paradox and the analogy are important, but if you don’t consider productivity it can lead you to a very wrong conclusion. In fact, the Wikipedia definition of Jevons Paradox points out that it “ignores other benefits from increased efficiency.”Aren’t those exactly the benefits we are trying to achieve with social computing and social business?<br />
There is more in my post, although it may be more focused on social computing in PLM and not as interesting to your audience. Thanks again for a briliant post and for making me think!<br />
<a href="http://tech-clarity.com/clarityonplm/2009/social-computing-plm-scarce-attention/" rel="nofollow">http://tech-clarity.com/clarityonplm/2009/social-computing-plm-scarce-attention/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLM and Profitability </title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33827</link>
		<dc:creator>PLM and Profitability </dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33827</guid>
		<description>[...] I learned this week ? came from a post on Socialwrite.com titled The Attention Question in Social Business. I have struggled over this one for the past several days because the post puts forward a [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned this week ? came from a post on Socialwrite.com titled The Attention Question in Social Business. I have struggled over this one for the past several days because the post puts forward a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Computing in PLM and the Scarce Resource of Attention &#124; Clarity on PLM</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33826</link>
		<dc:creator>Social Computing in PLM and the Scarce Resource of Attention &#124; Clarity on PLM</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33826</guid>
		<description>[...] I learned this week &#8230; came from a post on Socialwrite.com titled The Attention Question in Social Business. I have struggled over this one for the past several days because the post puts forward a [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned this week &#8230; came from a post on Socialwrite.com titled The Attention Question in Social Business. I have struggled over this one for the past several days because the post puts forward a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 and the Paradigm of Social Partnerships &#124; Pretzel Logic - Enterprise 2.0</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33821</link>
		<dc:creator>Enterprise 2.0 and the Paradigm of Social Partnerships &#124; Pretzel Logic - Enterprise 2.0</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33821</guid>
		<description>[...] Examples of “fall outs” will be misconstrued outcomes from Attention optimization (see v. good post by Jevon MacDonald on this), a rudderless rush towards the ‘real time enterprise’ vs. ‘right [...]</description>
		<content:encoded><![CDATA[<p>[...] Examples of “fall outs” will be misconstrued outcomes from Attention optimization (see v. good post by Jevon MacDonald on this), a rudderless rush towards the ‘real time enterprise’ vs. ‘right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powwownowbizfsh</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33818</link>
		<dc:creator>Powwownowbizfsh</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33818</guid>
		<description>Great post. And it boils down to simple management of attention in the same way that we manage time. Acknowledge we have a finite amount, and plan in advance how much we will devote to any forthcoming tasks. The problem is, as you point out, that this is all new, so we leap into the Twitter/Facebook/over-connected community oblivious of the fact that we need some disciplines when we have this many connections. A good blog post always sets you thinking. Thank you (although I don&#039;t have time for this). :-)</description>
		<content:encoded><![CDATA[<p>Great post. And it boils down to simple management of attention in the same way that we manage time. Acknowledge we have a finite amount, and plan in advance how much we will devote to any forthcoming tasks. The problem is, as you point out, that this is all new, so we leap into the Twitter/Facebook/over-connected community oblivious of the fact that we need some disciplines when we have this many connections. A good blog post always sets you thinking. Thank you (although I don&#8217;t have time for this). <img src='http://socialwrite.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitternytta (vecka 39) &#124; The Brand-Man</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33787</link>
		<dc:creator>Twitternytta (vecka 39) &#124; The Brand-Man</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33787</guid>
		<description>[...] Från @peterkim Om uppmärksamhet och sociala medier, av Jevon MacDonald på Dachis Group: The Attention Question in Social Business by @jevon http://bit.ly/REVqO [...]</description>
		<content:encoded><![CDATA[<p>[...] Från @peterkim Om uppmärksamhet och sociala medier, av Jevon MacDonald på Dachis Group: The Attention Question in Social Business by @jevon <a href="http://bit.ly/REVqO" rel="nofollow">http://bit.ly/REVqO</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate America &#124; Don Gaines</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33746</link>
		<dc:creator>Corporate America &#124; Don Gaines</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33746</guid>
		<description>[...] *this quote came from a blog post written by Jevon MacDonald about attention as a resource in social business, you can read it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] *this quote came from a blog post written by Jevon MacDonald about attention as a resource in social business, you can read it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Paterson</title>
		<link>http://socialwrite.com/2009/09/21/the-attention-question-in-social-business/comment-page-1/#comment-33739</link>
		<dc:creator>Rob Paterson</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialwrite.com/?p=520#comment-33739</guid>
		<description>I think you are onto some thing major here J - You know that when you are in flow how an interruption can lose you hours - even the idea itself.

My sense here is that my own isolation here on PEI reinforced by my living in the country and only going into town occasionally has helped my own thinking. Walking and mowing are two very important processes for me.

Real problems and really new ideas do not get solved or discovered by being in the mainstream or by being busy with many things. They tend to be serendipitous flashes arising from almost unconscious processing - like that time before you get up in the morning.

How can you see the patterns when you are too busy?

On the other hand I would go barmy if social media did not connect me to you and other friends - I van have my isolation and not.

On the other hand there is a limit to how many online relationships I can attend too as well. With a measly 1,200 Twitter followers - I interact with maybe 100 tops and 30 most often and I really care the most about 8-15 - so the Fibonacci numbers come back again. My world of attention is very small really. As is the correlation my world of influence - my inner circle.

I don&#039;t think that this limits of attention can be breached successfully. As we connect to more than 150, our attention gets drained and we have no more influence - unless we are a A lister and that is show business and another topic.

If anything too much attention is being used up for most people. Might be interesting to test the limits of attention in number and depth of relationships with more rigour.

After all if the social enterprise is to exist - lets leave Kumbya and find the science - for if it is natural the math will exist - it always does</description>
		<content:encoded><![CDATA[<p>I think you are onto some thing major here J &#8211; You know that when you are in flow how an interruption can lose you hours &#8211; even the idea itself.</p>
<p>My sense here is that my own isolation here on PEI reinforced by my living in the country and only going into town occasionally has helped my own thinking. Walking and mowing are two very important processes for me.</p>
<p>Real problems and really new ideas do not get solved or discovered by being in the mainstream or by being busy with many things. They tend to be serendipitous flashes arising from almost unconscious processing &#8211; like that time before you get up in the morning.</p>
<p>How can you see the patterns when you are too busy?</p>
<p>On the other hand I would go barmy if social media did not connect me to you and other friends &#8211; I van have my isolation and not.</p>
<p>On the other hand there is a limit to how many online relationships I can attend too as well. With a measly 1,200 Twitter followers &#8211; I interact with maybe 100 tops and 30 most often and I really care the most about 8-15 &#8211; so the Fibonacci numbers come back again. My world of attention is very small really. As is the correlation my world of influence &#8211; my inner circle.</p>
<p>I don&#8217;t think that this limits of attention can be breached successfully. As we connect to more than 150, our attention gets drained and we have no more influence &#8211; unless we are a A lister and that is show business and another topic.</p>
<p>If anything too much attention is being used up for most people. Might be interesting to test the limits of attention in number and depth of relationships with more rigour.</p>
<p>After all if the social enterprise is to exist &#8211; lets leave Kumbya and find the science &#8211; for if it is natural the math will exist &#8211; it always does</p>
]]></content:encoded>
	</item>
</channel>
</rss>
